Welcome to this beautifully renovated 4-bedroom, 2-bath ranch in the desirable Edgewood subdivision of Nicholasville. Thoughtfully updated from top to bottom, this home offers the feel of new construction with the charm of an established neighborhood. Inside, you'll find stylish new flooring, updated lighting, and modern ceiling fans throughout. The kitchen is a true highlight, featuring brand-new cabinetry, sleek appliances, and eye-catching blue accents that add just the right amount of character. Both bathrooms have been fully refreshed with contemporary vanities, mirrors, and lighting for a clean, polished look. The living room showcases a striking accent wall, creating a warm and inviting focal point. Outside, the oversized two-car garage and dual driveways provide plenty of space for extra parkingperfect for a boat, camper, or RV. Move-in ready and designed with both style and function in mind, this home is one you won't want to miss.
| MLS # | 26018833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 43 |
| Listing Provided By | SimpliHOM | Justin Satterwhite |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Edgewood |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | West Jess HS |
| Listing VS Median (in Edgewood) | |
Price: $365,000 low | high Med: $358,500 sqft: 2,104 low | high Med: 1,632 $ / sqft: $173 low | high Med: $220 On site: 43 low | high Med: 37 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Edgewood |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | West Jess HS |
| Listing VS Median (in Edgewood) | |
Price: $365,000 low | high Med: $358,500 sqft: 2,104 low | high Med: 1,632 $ / sqft: $173 low | high Med: $220 On site: 43 low | high Med: 37 | |