Welcome home to this beautifully maintained 4-bedroom, 2-full-bath residence that combines modern updates with spacious living. The heart of the home features custom cabinetry and granite countertop, offering both style and functionality for everyday living. Enjoy peace of mind with numerous recent improvements, including a roof that's only 2 years old, replacement windows installed in 2020, brand-new gutters (2025), and a new stamped stone concrete front porch and concrete driveway (2025). The fully finished basement provides abundant additional living space, perfect for a family room, home office, recreation area, or guest accommodations. Outside, you'll find a large, fully fenced backyard with a chain-link fenceideal for children, pets, gardening, or entertaining. Located in a quiet, established neighborhood, this home offers the perfect balance of tranquility and convenience, with restaurants, shopping, and everyday amenities just minutes away. Large 2 car detached brick garage and new stamped stone concrete front porch and large concrete driveway. With its generous living space and generous storage, quality updates, and excellent location, this move-in-ready home is one you won't want to miss!
| MLS # | 26017351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 45 |
| Listing Provided By | Danny Ayres Realty & Auction | Nicole Ellington |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,966 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Solid Masonry |
| Foundation Details | Concrete Perimeter |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Willow Glen |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | East Jess HS |
| Listing VS Median (in Willow Glen) | |
Price: $329,900 low | high Med: $260,000 sqft: 1,966 low | high Med: 1,326 $ / sqft: $168 low | high Med: $196 On site: 45 low | high Med: 54 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Willow Glen |
| School District | Jessamine County |
| Elementary School | Nicholasville |
| High School | East Jess HS |
| Listing VS Median (in Willow Glen) | |
Price: $329,900 low | high Med: $260,000 sqft: 1,966 low | high Med: 1,326 $ / sqft: $168 low | high Med: $196 On site: 45 low | high Med: 54 | |