Red River Gorge building lot with water, electric, and sewer has just hit the market! Located in a developed cabin community in a very convenient location, just minutes from the Nada Tunnel. This fully-wooded lot is a cabin lover's dream, sitting high in elevation and nestled among some massive trees. Give us a call to schedule a private tour today!
| MLS # | 26011604 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Commonwealth | Derek M Blankenship |
| Zoning | R-1A |
|---|---|
| Acreage | 2.25 |
| Lot Features | Wooded |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Propane Connected, Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Slade |
| Zip Code | 40376 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Red River Gorge |
| Listing VS Median (in Red River Gorge) | |
Price: $85,000 low | high Med: $400,000 On site: 95 low | high Med: 32 | |
| State | KY |
|---|---|
| County | Powell |
| City | Slade |
| Zip Code | 40376 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Red River Gorge |
| Listing VS Median (in Red River Gorge) | |
Price: $85,000 low | high Med: $400,000 On site: 95 low | high Med: 32 | |
![]() | $399,00050 Sapphire DriveSlade, KY 40376 |