Excellent Location for numerous types of business, Great place for Wedding venue, wedding & baby shower, birthday parties, class reunions has plenty of parking, Ideal site foe a restaurant, drive thru, retail concept. Property offers strong highway exposure with vehicles passing daily. convenient access for travelers and locals alike Wool Fest , commuter and tourist corridor between Cincinnati and Lexington area. Total room 10 *Entry 1.00x1.00 * Other room 1.00x1.00 * Salon / Gathering * Laundry 1.00x1.00 * Bath room 1.5 * Bonus room 1.00x1.00 * Efficiency Apartment * Kitchenette * Living room 20.0x10.6*Bedroom 15.00x12.00*Office/study rm 1.0x1.0* Laminate counters*storage*open floor plan*Eat-in kitchen*high speed internet*chandelier*bookcase*220volts*ceiling fans*high ceiling*multi panel doors*recessed lighting*Aluminum frames picture windows*washer/dryer stacked*stainless appliance*electric oven*gas range*microwave*refrigerator*wine/beverage cooler* electric & gas dryer hookup*washer hookup* Cooling/Central Air * Heating natural gas forced air*Private Yard*chain link fence*lighting*workshop*Lot size 148x34x123x140x65*Total 16 parking space*School /elementary Southern Elementary/Middle school /Sharp Middle/High School Pendleton High* Building Exterior Aluminum siding*Foundation poured concrete* one level*utilities/public sewer & water/natural gas, POSSIBLE OWNER FINANCING, MAKE AN OFFER
| MLS # | 26010051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 115 |
| Listing Provided By | United Country Real Estate - A-Team | Bonnie Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Acreage | 0.40 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Screens, Storm Window(s), Window Treatments |
| Roof | Metal, Rubber |
|---|---|
| Construction Materials | Other |
| Foundation Details | Concrete Perimeter |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pendleton |
| City | Falmouth |
| Zip Code | 41040 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Downtown |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in Downtown) | |
Price: $415,000 low | high Med: $229,450 sqft: 3,500 low | high Med: 1,794 $ / sqft: $119 low | high Med: $139 On site: 115 low | high Med: 56.5 | |
| State | KY |
|---|---|
| County | Pendleton |
| City | Falmouth |
| Zip Code | 41040 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Downtown |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in Downtown) | |
Price: $415,000 low | high Med: $229,450 sqft: 3,500 low | high Med: 1,794 $ / sqft: $119 low | high Med: $139 On site: 115 low | high Med: 56.5 | |