Tucked away at the end of a quiet cul-de-sac in the desirable Masterson Station, this beautiful 3 bedroom, 2.5 bath home offers the perfect blend of comfort, privacy and convenience. With 2,161 square feet of thoughtfully designed living space, you'll love the soaring vaulted ceilings that create an open, airy feel with an inviting grand room. Featuring a cozy fireplace- perfect for gathering family and friends. Enjoy added privacy with a backyard that backs to a tree line, creating a peaceful setting to relax or entertain. Conveniently located within walking distance to the neighbourhood elementary school and just minutes from shopping, dining and parks. Recent updates provide added peace of mind, including a new HVAC system and heat pump (2024), roof (2019), and water heater (2026), This move-in ready home offers space, location and updates you've been looking for! Whether you're relaxing by the fire, enjoying the quiet backyard, or taking advantage of everything Masterson Station has to offer, this home is one you'll want to see.
| MLS # | 26021270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Lifstyl Real Estate | Heide McKee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,161 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Neighborhood |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $370,000 low | high Med: $363,625 sqft: 2,161 low | high Med: 2,071 $ / sqft: $171 low | high Med: $176 On site: 19 low | high Med: 169 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $370,000 low | high Med: $363,625 sqft: 2,161 low | high Med: 2,071 $ / sqft: $171 low | high Med: $176 On site: 19 low | high Med: 169 | |