You will step back in time viewing this beautifully restored historic home in Georgetown, Kentucky called the Craig Peake House, which is listed on the National Register of Historic Places. Located on 5 treed acres, it is very convenient to Georgetown and downtown Lexington, as well as the interstate, the Horse Park, Keeneland and Old Friends Farm. The home reflects all of the glorious features of the past, including tall ceilings, lavish woodwork, hardwood floors (refinished), and large windows flooding the house with natural light. The many updated from purchase in 2014 to the present include new electric and can lighting (2016-2018), new plumbing with 4 full Bathrooms (2016-2018), new geothermal HVAC (2019), new roof (2025), new/rebuilt custom windows, rebuilt porches, new sump pump, new kitchen cabinets and appliances. This is country living at its best with modern conveniences and an ideal location!
| MLS # | 26010601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 104 |
| Listing Provided By | Berkshire Hathaway de Movellan Properties | Suzanne H Elliott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,432 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Geothermal |
| Heating | Geothermal |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Screens, Storm Window(s) |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Solid Masonry |
| Foundation Details | Block, Stone |
| Lot Features | Secluded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Western |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $875,000 low | high Med: $289,999 sqft: 4,432 low | high Med: 1,731 $ / sqft: $197 low | high Med: $168 On site: 104 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Western |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $875,000 low | high Med: $289,999 sqft: 4,432 low | high Med: 1,731 $ / sqft: $197 low | high Med: $168 On site: 104 low | high Med: 153.5 | |