CHECK THIS OUT!!!! One story, 3 bedroom, 1 1/2 bath, situated on approximately 32 acres (+/-). Stated acreage is from deed description and public records. Not a survey. Located on Highway 472 in the Burning Springs Community. Home is approximately 1250 square feet with 3 bedrooms and 1 1/2 baths. This property has two large garages. The garage by the house is a 30x32 with power door openers on each door and a full concrete floor. The garage that sits on the hill behind the house is a 30x60 with roll up doors and concrete floor. Would make excellent storage for a RV or camper. Could also store boats, equipment, whatever you choose. These garages could support a repair or mechanic business if you choose. Plenty of space for a garden or small farm. There is a storage cellar behind the house that has been used to store canned and preserved foods. There are a couple more storage sheds on the property as well. The possibilities are numerous. Check it out and make it yours. NOTICE....SOME OF THE APPLIANCES AND FURNITURE SEEN IN SOME OF THE PHOTOS WERE THE PROPERTY OF THE PREVIOUS OWNER AND HAVE BEEN REMOVED.
| MLS # | 26019602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1960 |
| Days On Site | 32 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Mark McKeehan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 32.76 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Heat Pump, Natural Gas, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Exterior Features | Ramped Access |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| School District | Clay County |
| Elementary School | Burning Springs |
| High School | Clay County |
| Listing VS Median (in 40962) | |
Price: $280,000 low | high Med: $232,500 sqft: 1,250 low | high Med: 1,872 $ / sqft: $224 low | high Med: $125 On site: 32 low | high Med: 62 | |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| School District | Clay County |
| Elementary School | Burning Springs |
| High School | Clay County |
| Listing VS Median (in 40962) | |
Price: $280,000 low | high Med: $232,500 sqft: 1,250 low | high Med: 1,872 $ / sqft: $224 low | high Med: $125 On site: 32 low | high Med: 62 | |