Welcome to the Kentucky countryside! Nestled on 5.5 scenic acres, this 4-bedroom, 2-bath home offers over 1,800 square feet of living space and endless potential to make it your own. Built in 2008, the home features a functional two-level layout with a walkout basement, providing additional living space and easy access to the outdoors. Enjoy peaceful rural views from nearly every direction while still having the convenience of public water, central air, and a move-in-ready appliance package that includes the refrigerator, electric range, microwave, dishwasher, washer, and dryer. A 12' x 22' storage shed offers extra space for equipment, hobbies, or outdoor storage. Whether you're searching for room to garden, enjoy the outdoors, or create your dream homestead, this property provides the space and setting to bring your vision to life. While the home could benefit from cosmetic updates and personal touches, it offers a fantastic opportunity to build equity in a desirable country setting. If you've been looking for acreage, privacy, and potential, this is one you won't want to miss!
| MLS # | 26020803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 19 |
| Listing Provided By | Lifstyl Real Estate | Kenzi Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Acreage | 5.32 |
| Rooms Total | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Grant |
| City | Corinth |
| Zip Code | 41010 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Rural |
| School District | Grant County |
| Elementary School | Mason-Corinth |
| High School | Grant Co |
| Listing VS Median (in Rural) | |
Price: $215,000 low | high Med: $290,500 sqft: 1,800 low | high Med: 1,092 $ / sqft: $119 low | high Med: $266 On site: 19 low | high Med: 368 | |
| State | KY |
|---|---|
| County | Grant |
| City | Corinth |
| Zip Code | 41010 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Rural |
| School District | Grant County |
| Elementary School | Mason-Corinth |
| High School | Grant Co |
| Listing VS Median (in Rural) | |
Price: $215,000 low | high Med: $290,500 sqft: 1,800 low | high Med: 1,092 $ / sqft: $119 low | high Med: $266 On site: 19 low | high Med: 368 | |