Located in the heart of one of Lexington's most popular areas, this home in Hamburg Farms is the oasis you want while having everything you need right outside your doorstep. This rare end unit features spacious living on all of its three floors, a detached two-car garage, a courtyard for relaxation and fresh air, and easy access to the walking trail that leads you to a clubhouse that features a gym and a pool. And no need to worry about mowing, landscaping, snow removal, or exterior repairs: those are all taken care of for you. And speaking of repairs, this home also features a new HVAC system, a new water heater, and a new refrigerator. Just a few more things that will put your mind at ease in your new home. If you're looking for easy access to shopping, dining, entertainment, schools, healthcare and main roads like I-75 and I-64 but still want to feel like you're out of the hustle and bustle, this is the place for you.
| MLS # | 26020289 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 25 |
| Listing Provided By | The Agency | Randy Adkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,732 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.02 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $310,000 low | high Med: $319,900 sqft: 1,732 low | high Med: 1,700 $ / sqft: $179 low | high Med: $188 On site: 25 low | high Med: 74 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $310,000 low | high Med: $319,900 sqft: 1,732 low | high Med: 1,700 $ / sqft: $179 low | high Med: $188 On site: 25 low | high Med: 74 | |