Experience the perfect blend of luxury, comfort, and country living in this beautifully renovated home on over 7 scenic acres of flat and wooded land. Inside, soaring ceilings, an open-concept layout, and custom woodwork create a warm, inviting atmosphere. The home features 3 spacious bedrooms, 2 updated bathrooms, including a luxurious primary suite, plus engineered hardwood floors throughout and tile in the bathrooms and utility room. The remodeled kitchen offers new appliances and a walk-in pantry. Major updates include a new HVAC system (2026) with warranty, water heater, fresh paint, lighting, outlets, switches, attic insulation, and crawlspace vapor barrier. An exterior generator hookup also provides power for a camper or outdoor entertaining. Outside, enjoy a stocked pond, freshly painted barn and fencing (2025), updated gates, and plenty of room to explore or relax in total privacy. Located just minutes from town, and the interstate, with Lexington only 37 minutes away, this move-in-ready property offers the rare combination of modern upgrades, peaceful acreage, and everyday convenience. !
| MLS # | 26019628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 36 |
| Listing Provided By | ListWithFreedom.com | Tony Giglio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,806 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 7.37 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Other |
| Lot Features | Wooded |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in 40312) | |
Price: $525,000 low | high Med: $237,500 sqft: 1,806 low | high Med: 1,395 $ / sqft: $291 low | high Med: $172 On site: 36 low | high Med: 104.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in 40312) | |
Price: $525,000 low | high Med: $237,500 sqft: 1,806 low | high Med: 1,395 $ / sqft: $291 low | high Med: $172 On site: 36 low | high Med: 104.5 | |