This spacious 4-bedroom, 2-bath manufactured home offers 2,128 square feet of living space on just over 1 acre of land. With a great layout and a more open concept, the home has an excellent flow that makes it feel even larger and perfect for everyday living and entertaining. You will not find this much square footage sitting on a full acre at this price. The home is solid and ready for your personal touch. With a little elbow grease, it can easily be turned into something truly beautiful. The open-concept design gives you flexibility for whatever your needs are whether that's a large family gathering space, a home office, or extra room for the kids to play. Two full bathrooms make mornings smooth, and the generous room sizes throughout give you plenty of options. Over an acre of land gives you privacy, room to garden, play, or even expand in the future. This is a fantastic opportunity for first-time buyers, growing families, or anyone looking for great value. If you've been looking for a big home on land at a great price, this is one you truly cannot miss.
| MLS # | 26012083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 88 |
| Listing Provided By | Century 21 Pinnacle | Stephanie L Anglin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Acreage | 1.09 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens, Storm Window(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $219,900 low | high Med: $289,999 sqft: 2,128 low | high Med: 1,617 $ / sqft: $103 low | high Med: $179 On site: 88 low | high Med: 261 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $219,900 low | high Med: $289,999 sqft: 2,128 low | high Med: 1,617 $ / sqft: $103 low | high Med: $179 On site: 88 low | high Med: 261 | |