Remodeled farmhouse full of character, thoughtfully updated to remain both functional and timeless. Situated on 2.26 surveyed acres with a circular driveway and surrounded by picturesque farmland, this property offers peaceful country living with stunning views in every direction. Inside, you'll find brand-new cabinets, countertops, vanities, appliances, floor coverings, a new storm door, freshly painted deck, and more--blending modern updates with classic farmhouse appeal. The unfinished basement area is perfect for additional storage, or a great hobby workspace. Start your mornings with coffee and unwind in the evenings with cocktails while taking in the breathtaking panoramic views this setting provides. An additional 133± acre adjoining farm is available for purchase, offering a rare opportunity for expansion, investment, or true farm living. A one-of-a-kind property where charm, views, and opportunity come together. All of this and it's only about 8 miles to the Richmond Center, I-75, physicians' offices, and more!
| MLS # | 26019007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Elite Realty | Tina Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.26 |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Propane, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $299,500 low | high Med: $294,250 sqft: 1,882 low | high Med: 1,980 $ / sqft: $159 low | high Med: $164 On site: 42 low | high Med: 139.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $299,500 low | high Med: $294,250 sqft: 1,882 low | high Med: 1,980 $ / sqft: $159 low | high Med: $164 On site: 42 low | high Med: 139.5 | |
![]() | $1,299,5001581 Poosey Ridge RoadRichmond, KY 40475 |