Attention all Investors! Home has been gutted. There is a strong rental demand in the area making this is a great opportunity to renovate & add value. Ideal for buy and hold investors or flippers looking for their next project. Property Sold As-Is. Sq ft & rm sz approx
| MLS # | 202608717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 91 |
| Listing Provided By | Schuler Bauer Real Estate Services ERA Powered (N | Julie L Blackman |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 827 |
|---|
| State | IN |
|---|---|
| County | Floyd |
| City | New Albany |
| Zip Code | 47150 |
| Listing VS Median (in 47150) | |
Price: $60,000 low | high Med: $248,450 On site: 91 low | high Med: 70.5 | |
| State | IN |
|---|---|
| County | Floyd |
| City | New Albany |
| Zip Code | 47150 |
| Listing VS Median (in 47150) | |
Price: $60,000 low | high Med: $248,450 On site: 91 low | high Med: 70.5 | |