Country Living at Its Best! Escape to the peace and privacy of this beautiful 1.5-story home nestled on a secluded 1.75-acre country lot. Offering the perfect blend of comfort and outdoor living. This property features 4 spacious bedrooms and 2 full bathrooms, providing plenty of room for family and guests. Relax and enjoy the quiet surroundings from the large covered front porch, or entertain friends and family on the open patio overlooking the above-ground pool with its spacious deckperfect for summer gatherings. Vehicle storage and workspace are abundant with an attached 2-car garage, a detached 2-car garage, and an additional 2-car carport, giving you ample room for vehicles, recreational equipment, or hobbies. If you've been searching for a private country retreat with plenty of space both inside and out, this property is a must-see. Schedule your private showing today and experience the peaceful lifestyle this exceptional home has to offer!
| MLS # | 26016051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Experience - Murray | Barry Pritchard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,959 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.75 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Carport, Detached Garage |
| Utilities | Propane Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Graves |
| City | Fulton |
| Zip Code | 42041 |
| Area | 118 Graves County |
| Subarea | Graves County |
| Community Name | Rural |
| School District | Graves County |
| Elementary School | Wingo |
| High School | Graves Co High |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $290,000 sqft: 1,959 low | high Med: 1,710 $ / sqft: $148 low | high Med: $170 On site: 51 low | high Med: 93 | |
| State | KY |
|---|---|
| County | Graves |
| City | Fulton |
| Zip Code | 42041 |
| Area | 118 Graves County |
| Subarea | Graves County |
| Community Name | Rural |
| School District | Graves County |
| Elementary School | Wingo |
| High School | Graves Co High |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $290,000 sqft: 1,959 low | high Med: 1,710 $ / sqft: $148 low | high Med: $170 On site: 51 low | high Med: 93 | |