This townhouse-style condo with private garage and additional parking space has a main floor equipped with 10' ceilings and 8' doors and is open plan with granite kitchen, gas fireplace, half bath, laundry room and solid oak hardwood floors. The entire second floor is the master suite with huge walk-in closet, 9' ceilings, oak hardwood, lots of windows and a walk-out balcony overlooking the courtyard. The ceramic tiled master bath has a jetted tub, separate walk-in shower and loads of storage. The basement could be utilized as a family room or bedroom. The property will be available in early September! Interested? Set up a showing or click the link below to apply! https://hfrentalslex.managebuilding.com/Resident/rental-application/new
| MLS # | 26018125 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2006 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Legacy Group | Nikki Trahan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Garage | 1 |
| Basement | Y |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Composition, Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Foundation Details | Other |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $2,000 low | high Med: $225,000 sqft: 2,175 low | high Med: 1,362 $ / sqft: $1 low | high Med: $168 On site: 41 low | high Med: 122.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $2,000 low | high Med: $225,000 sqft: 2,175 low | high Med: 1,362 $ / sqft: $1 low | high Med: $168 On site: 41 low | high Med: 122.5 | |