Great location with easy access to I-75. Several square footage options available. Designated parking.
| MLS # | 26019245 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1998 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Legacy Group | Jenny Mateyoke |
| SQ Feet | 1,654 |
|---|---|
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $1,650 low | high Med: $229,900 sqft: 1,654 low | high Med: 1,298 $ / sqft: $1 low | high Med: $177 On site: 40 low | high Med: 35 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $1,650 low | high Med: $229,900 sqft: 1,654 low | high Med: 1,298 $ / sqft: $1 low | high Med: $177 On site: 40 low | high Med: 35 | |